BIGTREETECH ADXL345 V2.0
1.600,00 EGP Original price was: 1.600,00 EGP.1.200,00 EGPCurrent price is: 1.200,00 EGP.
Add 5.000,00 EGP to cart and get free shipping!
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
ADXL345 V2.0&S2DW V1.0Product Profile
BIGTREETECH ADXL345 V2.0 and S2DW V1.0 are module for printer resonance compensation. They can communicate through USB, greatly simplifying wiring.
Feature Highlights
*The board has a reserved BOOT button for easy firmware updates.
*Reserved solder points enable users to customize wiring easily.
*The USB port has an added ESD protection chip to prevent the MCU from being damaged by static electricity through the USB.
ADXL345 V2.0Specifications:
| Dimensions | 33.25 x 15.5mm |
| Installation Dimensions | See BIGTREETECH ADXL345 V2.0-SIZE for details. |
| Microprocessor | RP2040 Dual ARM Cortex-M0+ @ 133MHz |
| Input Voltage | DC 5V |
| Logic Voltage | DC 3.3V |
| Communication with PC | USB2.0 |
| Sensor | ADXL345 |
| Sensor Communication | 4Line SPI |
| Resolution | Up to 3.9mg/LSB. |
| Output Data Rate | 0.1-3200Hz |
| Sensor Operating Temperature Range | -40℃to +85℃ |
S2DW V1.0Specifications:
| Dimensions | 33.25 x 15.5mm |
| Installation Dimensions | See BIGTREETECH S2DW V1.0-SIZE for details. |
| Microprocessor | RP2040 Dual ARM Cortex-M0+ @ 133MHz |
| Input Voltage | DC 5V |
| Logic Voltage | DC 3.3V |
| Communication with PC | USB2.0 |
| Sensor | LIS2DW |
| Output Rate | 1.6Hz-1600Hz |
| Sensor Communication | 4Line SPI |
| Low Noise | As low as 1.3mg RMS in low power mode. |
| Sensor Operating Temperature Range | -40℃to +85℃ |
Firmware Support
This product currently only supports Klipper firmware.


Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.